Data Processing toolbox
The Animal Tags Processing Toolbox consists of a series of functions used to generate / manipulate large sensor data sets. Functions in this toolbox are listed in the table below, with an indication of their current development status.
Processing Tools TOC
Function | Description | Matlab | Octave | R | Other | Version | Changelog |
---|---|---|---|---|---|---|---|
a2pr | Pitch and roll estimation from triaxial accelerometer data | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
block_mean | Compute the mean of successive blocks of samples | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
block_rms | Compute the RMS (root-mean-square) of successive blocks of samples | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
body_axes | Generate the cardinal axes of an animal | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
buffer | Buffers a signal vector into matrix | Previously developed | Previously developed | ✔ | Under development | 2017-08-09 | |
comp_filt | Complimentary filtering of a signal | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
decdc | Reduce sampling rate by an integer factor | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
decz | Recursive sampling rate decimator | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
depth_rate | Estimate the vertical velocity | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
detect_peaks | Detect peaks in signal vector data | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
dsf | Estimate dominant stroke frequency | ✔ | ✔ | ✔ | Under development | 2017-08-09 | UPDATED! |
euler2rotmat | Make a rotation (or direction cosine) matrix of sets of Euler angles | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
extract | Extract a sub-sample of data from a vector or matrix | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
extract_cues | Extract multiple sub-samples of datafrom a vector or matrix | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
find_dives | Find the start and end of dives in a depth | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
fir_nodelay | Delay free filtering | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
fit_tracks | Simple track integration method to merge infrequent but accurate positions with a regularly sampled track that is not absolutely accurate. | ✔ | ✔ | Under development | Under development | 2017-10-02 | NEW! |
htrack | Simple horizontal dead-reckoned track estimation | ✔ | ✔ | Under development | Under development | 2017-10-02 | UPDATED! |
inclination | Estimate the local magnetic field vector inclination | ✔ | ✔ | ✔ | Under development | 2017-10-02 | UPDATED! |
inv_axis | Identify the axis in triaxial movement measurements | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
lalo2llf | Convert latitude-longitude track points into a local level frame. | ✔ | ✔ | Under development | Under development | 2017-10-02 | NEW! |
m2h | Compute heading | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
merge_fields | Merge the fields of 2 structures | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
msa | Compute Miniumum Specific Acceleration (MSA) | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
njerk | Compute Norm Jerk | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
norm2 | Square Root of the Sum of Square for each row | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
ocdr | Estimate the forward speed of a flying or diving animal | ✔ | ✔ | Under development | Under development | 2017-10-05 | UPDATED! |
odba | Compute the 'Overall Dynamic Body Acceleration' | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
ptrack | Simple dead-reckoned track (psuedo-track) | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
rotate_vecs | Rotate triaxial vector measurements from one frame to another. | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
rotmat2euler | Decompose a rotation (or direction cosine) matrix into Euler angles, pitch, roll, and heading. | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
smooth | Smooth a regularly-sampled time series | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
spec_lev | Spectrum level of a signal x. | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
speed_from_depth | Estimate the forward speed of a diving animal | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
tortuosity | Measure tortuousity index of a regularly sampled horizontal track. | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
track3D | Reconstruct a track from pitch, heading and depth data, given a stating position | ✔ | ✔ | ✔ | Under development | 2017-08-09 | |
zero_crossings | Find zero crossings | ✔ | ✔ | ✔ | Under development | 2017-08-09 |
——