Plotting & Visualisation toolbox
The Animal Tags Plotting Toolbox consists of a series of tools for Plotting and Visualising Tag data. Functions in this toolbox are listed in the table below, with an indication of their current development status.
The Animal Tag Tools Team is working hard to populate the individual web pages for the Plotting Tools. They will be available shortly. Please revisit this page at a later date.
Plotting & Visualisation Tools TOC
Function | Description | Matlab | Octave | R | Other |
---|---|---|---|---|---|
c_line | Plots a line at points specified by inputs x and y, and colored according to factor input z | ✔ | ✔ | ✔ | Under development |
col_line | Plot coloured line(s) in 2 dimensions in the current figure. | ✔ | ✔ | ✔ | Under development |
col_line3 | Plot coloured line(s) in 3 dimensions in the current figure. | ✔ | ✔ | ✔ | Under development |
plott | Plot sensor time series against time in a single or multi-paneled figure with linked x-axes. | ✔ | ✔ | ✔ | Under development |
plot_3d_model | Plot a 3d model in a gimbal frame for visualizing animal orientation. | ✔ | ✔ | N/A | Under development |
rot_3d_model | Rotate a 3d model in a gimbal frame for visualizing animal orientation. | ✔ | ✔ | N/A | Under development |
image_irreg | Plot an image with an irregular grid. | ✔ | ✔ | ✔ | Under development |
——